Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 5 | - | - | - | 5 | 5 |
Urgent | 1 | - | - | - | 5 | - | - | 1 | 5 | 6 |
High | - | - | 1 | - | 42 | - | - | 1 | 42 | 43 |
Normal | 4 | - | 3 | 1 | 67 | - | - | 7 | 68 | 75 |
Low | - | - | - | - | - | - | - | - | - | - |
Back