Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Abhay Singh | 7 | - | 20 | - | 2 | - | - | 27 | 2 | 29 |
Ajit R | - | - | 1 | - | - | - | - | 1 | - | 1 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Pritesh Chavarkar | 2 | - | 12 | - | - | - | - | 14 | - | 14 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back