Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 15 | 14 | 29 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 7 | 5 | 12 |
Normal | 8 | 9 | 17 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | 15 | 12 | 27 |
Manoj kumar | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | - | - | - |
Manoj kumar | - | - | - |
Shubham J | 15 | 14 | 29 |