Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Abhimanyu jha | 9 | - | 21 | - | - | - | - | 30 | - | 30 |
Dharamveer S | - | - | - | 2 | - | - | - | - | 2 | 2 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
olatayo John | 4 | - | 43 | 4 | - | - | - | 47 | 4 | 51 |
Back