Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 17 | 99 | 116 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | 1 | 1 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 1 | 3 | 4 |
High | 1 | 18 | 19 |
Normal | 15 | 77 | 92 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 17 | 41 | 58 |
Dharamveer S | - | 7 | 7 |
Manoj kumar | - | - | - |
Mohd Irfan | - | 1 | 1 |
olatayo John | - | 50 | 50 |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Dharamveer S | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 13 | 84 | 97 |
olatayo John | - | - | - |