Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 78 | 6 | 84 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | 1 | 1 | 2 |
High | 12 | - | 12 |
Normal | 63 | 5 | 68 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 30 | - | 30 |
Dharamveer S | - | 2 | 2 |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
olatayo John | 47 | 4 | 51 |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Dharamveer S | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 63 | 4 | 67 |
olatayo John | - | - | - |