Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | 1 | - | 4 | - | - | 2 | 4 | 6 |
High | 4 | - | 8 | 1 | 34 | - | 2 | 12 | 37 | 49 |
Normal | 13 | 2 | 21 | 9 | 134 | - | 6 | 34 | 151 | 185 |
Low | - | - | - | - | - | - | - | - | - | - |
Back