Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | - | - | 4 | - | - | 1 | 4 | 5 |
High | 6 | - | 2 | 1 | 29 | - | - | 8 | 30 | 38 |
Normal | 16 | 2 | 1 | 9 | 122 | - | 3 | 17 | 136 | 153 |
Low | - | - | - | - | - | - | - | - | - | - |
Back