Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Abhimanyu jha | 13 | 2 | 3 | 2 | 80 | - | 2 | 16 | 86 | 102 |
Dharamveer S | - | - | - | 4 | - | - | - | - | 4 | 4 |
Goverdhan verma | - | - | - | - | - | - | - | - | - | - |
Irfan Varis | 10 | - | - | 3 | 75 | - | 1 | 10 | 79 | 89 |
Mohd Irfan | - | - | - | 1 | - | - | - | - | 1 | 1 |
Back