Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bharat Dhall | - | - | - | - | 1 | - | - | - | 1 | 1 |
chirag wadhwa | 1 | - | 3 | 9 | 81 | - | 1 | 4 | 91 | 95 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shruti Saini | - | - | - | - | - | - | - | - | - | - |
Back