Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 90 | 94 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | 2 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 4 | 16 | 20 |
Normal | - | 76 | 76 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | 1 | 1 |
chirag wadhwa | 4 | 91 | 95 |
Dharamveer S | - | - | - |
priyanka Sharma | - | - | - |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | - | - |
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
priyanka Sharma | 4 | 92 | 96 |
Shruti Saini | - | - | - |