Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | 3 | - | - | - | 3 | 3 |
High | 3 | - | 2 | - | 18 | - | - | 5 | 18 | 23 |
Normal | 9 | 2 | 1 | 6 | 66 | - | 2 | 10 | 76 | 86 |
Low | - | - | - | - | - | - | - | - | - | - |
Back