Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | - | - | 1 | - | - | 1 | 1 | 2 |
High | 3 | - | 8 | 1 | 11 | - | 2 | 11 | 14 | 25 |
Normal | 8 | - | 17 | 3 | 61 | - | 3 | 25 | 67 | 92 |
Low | - | - | - | - | - | - | - | - | - | - |
Back