Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Abhimanyu jha | 10 | - | 24 | 1 | - | - | - | 34 | 1 | 35 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Goverdhan verma | - | - | - | - | - | - | - | - | - | - |
Irfan Varis | 2 | - | - | 3 | 73 | - | 5 | 2 | 81 | 83 |
Mohd Irfan | - | - | 1 | - | - | - | - | 1 | - | 1 |
Back