Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 11 | 73 | 84 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 1 | 2 |
High | 3 | 12 | 15 |
Normal | 7 | 60 | 67 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 1 | 1 | 2 |
Dharamveer S | - | - | - |
Goverdhan verma | - | - | - |
Irfan Varis | 10 | 72 | 82 |
Mohd Irfan | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Dharamveer S | - | - | - |
Goverdhan verma | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 11 | 73 | 84 |