Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Dharmanshu Gupta | 1 | - | - | - | - | - | - | 1 | - | 1 |
Ishu Sharma | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Mohit Rana | 25 | 2 | 5 | 1 | 31 | - | 1 | 30 | 35 | 65 |
Narendra Singh | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back