Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 105 | 109 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | 17 | 17 |
Normal | 4 | 87 | 91 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohit Rana | 1 | 38 | 39 |
Narendra Singh | 3 | 67 | 70 |
priyanka Sharma | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohit Rana | - | - | - |
Narendra Singh | - | - | - |
priyanka Sharma | 4 | 99 | 103 |