Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 12 | 13 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 3 | 3 |
Normal | - | 9 | 9 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | - | - | - |
Anjani P | - | - | - |
Bharat Dhall | - | - | - |
Mohd Irfan | - | - | - |
Vidya Rani | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | - | - | - |
Anjani P | - | - | - |
Bharat Dhall | - | - | - |
Mohd Irfan | 1 | 2 | 3 |
Vidya Rani | - | - | - |