Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anisha Kumari | 1 | - | 1 | - | 37 | - | - | 2 | 37 | 39 |
Anjani P | 1 | - | - | - | - | - | - | 1 | - | 1 |
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Mohit Rana | - | - | - | 2 | 32 | - | 1 | - | 35 | 35 |
olatayo John | - | - | - | - | - | - | - | - | - | - |
Vidya Rani | - | - | - | - | 3 | - | - | - | 3 | 3 |
Back