Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | 75 | 78 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 4 | 4 |
High | - | 18 | 18 |
Normal | 3 | 53 | 56 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | 2 | 37 | 39 |
Anjani P | 1 | - | 1 |
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | - | - | - |
Mohit Rana | - | 35 | 35 |
olatayo John | - | - | - |
Vidya Rani | - | 3 | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | - | - | - |
Anjani P | - | - | - |
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | 3 | 75 | 78 |
Mohit Rana | - | - | - |
olatayo John | - | - | - |
Vidya Rani | - | - | - |