Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 212 | 213 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 1 | - | 1 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 5 | 6 |
High | - | 52 | 52 |
Normal | 1 | 155 | 156 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anish Singh | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 1 | 2 | 3 |
Shivangi Bhargava | 1 | 210 | 211 |
Author Details
open | closed | Total | |
---|---|---|---|
Anish Singh | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 2 | 205 | 207 |
Shivangi Bhargava | - | - | - |