Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | 2 | - | 15 | - | - | 2 | 15 | 17 |
High | 1 | - | 3 | 5 | 103 | - | 2 | 4 | 110 | 114 |
Normal | 9 | 1 | 18 | 11 | 307 | - | - | 27 | 319 | 346 |
Low | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back