Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Dharmanshu Gupta | 1 | - | - | - | - | - | - | 1 | - | 1 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
sunil gupta | 17 | - | 3 | - | 4 | - | 1 | 20 | 5 | 25 |
Back