Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 5 | 6 | - | - | - | 12 | 12 |
Urgent | - | - | 8 | 4 | 28 | - | 1 | 8 | 33 | 41 |
High | 4 | - | 6 | 2 | 25 | - | - | 10 | 27 | 37 |
Normal | 6 | 1 | 8 | 9 | 13 | - | 1 | 14 | 24 | 38 |
Low | - | - | - | - | - | - | - | - | - | - |
Back