Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | 1 | 2 | - | 16 | - | - | 2 | 17 | 19 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Iram Hamdani | - | - | 1 | 1 | 8 | - | - | 1 | 9 | 10 |
Narendra Kumar | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
sulendra k | 2 | - | 5 | 9 | 37 | - | 1 | 7 | 47 | 54 |
Back