Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | 1 | 6 | 1 | 17 | - | - | 6 | 19 | 25 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Iram Hamdani | - | - | 1 | 1 | 8 | - | - | 1 | 9 | 10 |
Narendra Kumar | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
sulendra k | 10 | 1 | 15 | 17 | 46 | - | 2 | 25 | 66 | 91 |
Back