Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 75 | 85 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 12 | 12 |
Urgent | 8 | 30 | 38 |
High | 1 | 23 | 24 |
Normal | 1 | 10 | 11 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | 2 | 17 | 19 |
Dharamveer S | - | - | - |
Iram Hamdani | 1 | 9 | 10 |
Narendra Kumar | - | - | - |
Shubham J | - | 2 | 2 |
sulendra k | 7 | 47 | 54 |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Dharamveer S | - | - | - |
Iram Hamdani | - | 1 | 1 |
Narendra Kumar | - | - | - |
Shubham J | 10 | 74 | 84 |
sulendra k | - | - | - |