Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 32 | 96 | 128 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 12 | 12 |
Urgent | 8 | 33 | 41 |
High | 10 | 27 | 37 |
Normal | 14 | 24 | 38 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | 6 | 19 | 25 |
Dharamveer S | - | - | - |
Iram Hamdani | 1 | 9 | 10 |
Narendra Kumar | - | - | - |
Shubham J | - | 2 | 2 |
sulendra k | 25 | 66 | 91 |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Dharamveer S | - | - | - |
Iram Hamdani | - | 1 | 1 |
Narendra Kumar | - | - | - |
Shubham J | 10 | 79 | 89 |
sulendra k | - | - | - |