Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | 1 | - | 3 | - | - | 1 | 3 | 4 |
High | 1 | 1 | 1 | - | 11 | - | - | 2 | 12 | 14 |
Normal | 4 | - | 7 | 13 | 44 | - | - | 11 | 57 | 68 |
Low | - | - | - | - | - | - | - | - | - | - |
Back