Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | - | - | 4 | 4 | 17 | - | - | 4 | 21 | 25 |
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
chirag wadhwa | - | - | - | - | 25 | - | - | - | 25 | 25 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
sulendra k | 5 | 1 | 1 | 9 | 15 | - | - | 6 | 25 | 31 |
Back