Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 14 | 72 | 86 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 3 | 4 |
High | 2 | 12 | 14 |
Normal | 11 | 57 | 68 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | 4 | 21 | 25 |
Bharat Dhall | - | - | - |
chirag wadhwa | - | 25 | 25 |
Dharamveer S | - | - | - |
Shubham J | - | - | - |
sulendra k | 6 | 25 | 31 |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
Bharat Dhall | - | - | - |
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
Shubham J | 11 | 28 | 39 |
sulendra k | - | - | - |