Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Amitesh Kumar Rai | 1 | - | - | - | 3 | - | - | 1 | 3 | 4 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
sulendra k | 7 | - | - | - | - | - | - | 7 | - | 7 |
Back