Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 2 | - | 4 | - | - | 2 | 4 | 6 |
Urgent | - | - | 2 | - | 12 | - | 3 | 2 | 15 | 17 |
High | - | - | 4 | 1 | 15 | - | 2 | 4 | 18 | 22 |
Normal | 1 | - | 1 | - | 10 | - | 1 | 2 | 11 | 13 |
Low | - | - | - | - | - | - | - | - | - | - |
Back