Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 8 | - | - | - | 8 | 8 |
Urgent | - | - | - | - | 20 | - | - | - | 20 | 20 |
High | 3 | - | 11 | 3 | 50 | - | - | 14 | 53 | 67 |
Normal | 3 | - | 9 | 5 | 104 | - | 1 | 12 | 110 | 122 |
Low | - | - | - | - | - | - | - | - | - | - |
Back