Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 47 | 57 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | 1 | 1 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 4 | 6 |
Urgent | 2 | 15 | 17 |
High | 4 | 18 | 22 |
Normal | 2 | 11 | 13 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | 8 | 8 |
chirag wadhwa | 10 | 40 | 50 |
Dharamveer S | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
Shubham J | 10 | 48 | 58 |