Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 24 | 190 | 214 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | 1 | 1 |
QUERY | 2 | - | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 8 | 8 |
Urgent | - | 20 | 20 |
High | 14 | 53 | 67 |
Normal | 12 | 110 | 122 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | 6 | 17 | 23 |
chirag wadhwa | 18 | 173 | 191 |
Dharamveer S | 2 | - | 2 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
Shubham J | 13 | 90 | 103 |