Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 2 | 1 | - | - | - | 2 | 1 | 3 |
Urgent | - | - | 2 | - | - | - | - | 2 | - | 2 |
High | 1 | - | - | - | 18 | - | - | 1 | 18 | 19 |
Normal | 1 | - | 2 | 1 | 9 | - | - | 3 | 10 | 13 |
Low | - | - | - | - | - | - | - | - | - | - |
Back