Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | 12 | - | - | - | 13 | 13 |
Urgent | - | - | - | 2 | 63 | - | - | - | 65 | 65 |
High | 1 | 1 | 1 | 3 | 61 | - | - | 2 | 65 | 67 |
Normal | 1 | - | 1 | 3 | 48 | - | - | 2 | 51 | 53 |
Low | - | - | - | - | - | - | - | - | - | - |
Back