Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 2 | - | 1 | - | 3 | 3 |
Urgent | 8 | - | - | - | 16 | - | - | 8 | 16 | 24 |
High | 3 | - | - | - | 14 | - | - | 3 | 14 | 17 |
Normal | 2 | - | 1 | - | 13 | - | - | 3 | 13 | 16 |
Low | - | - | - | - | - | - | - | - | - | - |
Back