Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 46 | 46 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 1 | 21 | 22 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 4 | 4 |
High | - | 20 | 20 |
Normal | 1 | 42 | 43 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Himanshu Singh | - | - | - |
Mohd Irfan | - | - | - |
sunil gupta | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Himanshu Singh | - | - | - |
Mohd Irfan | 1 | 63 | 64 |
sunil gupta | - | - | - |