Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 4 | - | 1 | - | 5 | 5 |
Urgent | - | - | - | 1 | 12 | - | - | - | 13 | 13 |
High | 1 | - | - | 3 | 58 | - | - | 1 | 61 | 62 |
Normal | 2 | - | - | 5 | 43 | - | - | 2 | 48 | 50 |
Low | - | - | - | - | - | - | - | - | - | - |
Back