Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 4 | - | - | - | 4 | 4 |
Urgent | - | - | - | 2 | 12 | - | - | - | 14 | 14 |
High | 34 | - | - | 4 | 95 | - | - | 34 | 99 | 133 |
Normal | 11 | - | - | 5 | 57 | - | - | 11 | 62 | 73 |
Low | - | - | - | - | - | - | - | - | - | - |
Back