Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 4 | - | - | - | 4 | 4 |
Urgent | - | - | - | - | 22 | - | 1 | - | 23 | 23 |
High | 3 | - | - | 5 | 50 | - | - | 3 | 55 | 58 |
Normal | 1 | - | 2 | 3 | 13 | - | - | 3 | 16 | 19 |
Low | - | - | - | - | - | - | - | - | - | - |
Back