Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 10 | - | - | - | 10 | 10 |
Urgent | - | - | 1 | - | 63 | - | 2 | 1 | 65 | 66 |
High | - | - | 5 | 2 | 59 | 1 | 1 | 5 | 63 | 68 |
Normal | - | - | 3 | 2 | 46 | 1 | 1 | 3 | 50 | 53 |
Low | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back