Reports ยป
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Dharmanshu Gupta | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | 9 | 1 | 5 | 30 | - | 1 | 1 | 45 | 46 |
priyanka Sharma | - | 2 | - | 3 | 2 | - | - | - | 7 | 7 |
sunil gupta | - | - | - | - | - | - | - | - | - | - |
Back