Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 3 | - | 1 | - | 1 | - | - | 4 | 1 | 5 |
High | 12 | - | 3 | - | 7 | - | 1 | 15 | 8 | 23 |
Normal | 35 | - | 6 | 2 | 34 | - | 5 | 41 | 41 | 82 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back