Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 3 | 21 | - | - | - | 24 | 24 |
Urgent | - | 1 | - | - | 9 | - | - | - | 10 | 10 |
High | 5 | - | 9 | 14 | 104 | - | 1 | 14 | 119 | 133 |
Normal | 3 | - | 16 | 31 | 169 | - | 3 | 19 | 203 | 222 |
Low | 1 | - | - | - | 13 | - | - | 1 | 13 | 14 |
Back