Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | - | 3 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Garun Kumar | 3 | - | 3 |
neeraj panwar | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Garun Kumar | - | - | - |
neeraj panwar | - | - | - |
Shubham J | 3 | - | 3 |