Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 9 | - | - | - | 11 | 11 |
Urgent | - | - | - | - | 1 | - | - | - | 1 | 1 |
High | 5 | - | 5 | 6 | 62 | - | - | 10 | 68 | 78 |
Normal | 2 | - | 7 | 20 | 105 | - | 1 | 9 | 126 | 135 |
Low | - | - | - | - | 10 | - | - | - | 10 | 10 |
Back