Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 3 | 5 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | 2 | 1 | 3 |
Normal | - | 1 | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | - | - | - |
Bharat Dhall | - | - | - |
rohit wadhwa | - | 3 | 3 |
Vidya Rani | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | - | - | - |
Bharat Dhall | - | - | - |
rohit wadhwa | - | - | - |
Vidya Rani | - | - | - |