Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 12 | - | - | - | 13 | 13 |
Urgent | - | 1 | - | - | 8 | - | - | - | 9 | 9 |
High | - | - | 4 | 8 | 42 | - | 1 | 4 | 51 | 55 |
Normal | 1 | - | 9 | 11 | 64 | - | 2 | 10 | 77 | 87 |
Low | - | - | - | - | 3 | - | - | - | 3 | 3 |
Back