Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | 2 | - | - | 1 | 2 | 3 |
Urgent | 3 | - | - | 2 | 12 | - | - | 3 | 14 | 17 |
High | 21 | - | 35 | 20 | 192 | - | 7 | 56 | 219 | 275 |
Normal | 40 | 2 | 140 | 100 | 1049 | 1 | 6 | 180 | 1158 | 1338 |
Low | - | - | - | - | 2 | - | - | - | 2 | 2 |
Back