Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | 2 | - | - | 1 | 2 | 3 |
Urgent | 3 | - | - | 2 | 12 | - | - | 3 | 14 | 17 |
High | 25 | - | 35 | 20 | 192 | - | 7 | 60 | 219 | 279 |
Normal | 43 | 2 | 133 | 100 | 1055 | 1 | 7 | 176 | 1165 | 1341 |
Low | - | - | - | - | 2 | - | - | - | 2 | 2 |
Back