Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Ajit R | - | - | - | - | - | - | - | - | - | - |
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | 3 | 1 | - | - | - | 4 | 4 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | 1 | - | - | - | 55 | - | - | 1 | 55 | 56 |
priyanka Sharma | 1 | - | - | - | 2 | - | - | 1 | 2 | 3 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back