Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | 2 | - | - | 1 | 2 | 3 |
Urgent | 2 | - | - | 1 | 7 | - | - | 2 | 8 | 10 |
High | 19 | - | - | 3 | 61 | - | 2 | 19 | 66 | 85 |
Normal | 31 | - | 1 | 8 | 342 | - | 2 | 32 | 352 | 384 |
Low | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back