Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Deepak Biltoria | - | - | - | 1 | 19 | - | - | - | 20 | 20 |
Dharamveer S | - | - | - | - | 1 | - | - | - | 1 | 1 |
Himanshu khare | - | - | 1 | 3 | 382 | - | - | 1 | 385 | 386 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | 1 | - | - | - | 1 | - | - | 1 | 1 | 2 |
olatayo John | - | - | - | 7 | 1 | - | - | - | 8 | 8 |
priyanka Sharma | - | - | - | - | 1 | - | - | - | 1 | 1 |
Rakhi Kadyan | 52 | - | - | - | - | - | 4 | 52 | 4 | 56 |
Shivendra s | - | - | - | - | 7 | - | - | - | 7 | 7 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back