Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Ajit R | - | - | - | - | - | - | - | - | - | - |
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Deepak Biltoria | - | 1 | 9 | 1 | 8 | - | 2 | 9 | 12 | 21 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Himanshu khare | - | - | - | 1 | - | - | - | - | 1 | 1 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
olatayo John | - | - | - | 1 | 4 | - | - | - | 5 | 5 |
priyanka Sharma | 1 | - | - | - | - | - | - | 1 | - | 1 |
Rakhi Kadyan | 1 | - | 17 | 7 | 94 | - | 1 | 18 | 102 | 120 |
Shivendra s | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back